Usage Statistics for travelelegant.com

Summary Period: February 2012
Generated 01-Mar-2012 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4527
Total Files 3447
Total Pages 3754
Total Visits 2771
Total KBytes 16015
Total Unique Sites 707
Total Unique URLs 88
Total Unique Referrers 176
Total Unique User Agents 223
. Avg Max
Hits per Hour 6 164
Hits per Day 156 299
Files per Day 118 274
Pages per Day 129 281
Sites per Day 24 87
Visits per Day 95 131
KBytes per Day 552 2483
Hits by Response Code
Code 200 - OK 76.14% 3447
Code 301 - Moved Permanently 0.15% 7
Code 304 - Not Modified 0.73% 33
Code 400 - Bad Request 0.20% 9
Code 404 - Not Found 22.71% 1028
Code 408 - Request Timeout 0.04% 2
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 110 2.43% 98 2.84% 100 2.66% 83 3.00% 66 9.34% 532 3.32%
2 114 2.52% 99 2.87% 101 2.69% 77 2.78% 66 9.34% 1128 7.04%
3 135 2.98% 127 3.68% 124 3.30% 84 3.03% 59 8.35% 1201 7.50%
4 126 2.78% 111 3.22% 115 3.06% 88 3.18% 72 10.18% 419 2.62%
5 147 3.25% 81 2.35% 127 3.38% 86 3.10% 71 10.04% 207 1.29%
6 168 3.71% 139 4.03% 143 3.81% 87 3.14% 75 10.61% 106 0.66%
7 117 2.58% 99 2.87% 100 2.66% 93 3.36% 73 10.33% 693 4.33%
8 210 4.64% 166 4.82% 164 4.37% 113 4.08% 82 11.60% 1566 9.78%
9 142 3.14% 109 3.16% 114 3.04% 96 3.46% 87 12.31% 288 1.80%
10 127 2.81% 118 3.42% 118 3.14% 110 3.97% 80 11.32% 569 3.56%
11 217 4.79% 114 3.31% 198 5.27% 120 4.33% 76 10.75% 1073 6.70%
12 121 2.67% 99 2.87% 102 2.72% 96 3.46% 68 9.62% 922 5.76%
13 215 4.75% 114 3.31% 114 3.04% 101 3.64% 80 11.32% 533 3.33%
14 119 2.63% 83 2.41% 101 2.69% 87 3.14% 67 9.48% 600 3.75%
15 108 2.39% 89 2.58% 90 2.40% 86 3.10% 76 10.75% 95 0.59%
16 92 2.03% 80 2.32% 83 2.21% 83 3.00% 69 9.76% 295 1.85%
17 195 4.31% 132 3.83% 166 4.42% 105 3.79% 74 10.47% 209 1.30%
18 103 2.28% 87 2.52% 91 2.42% 91 3.28% 73 10.33% 72 0.45%
19 109 2.41% 93 2.70% 98 2.61% 95 3.43% 68 9.62% 186 1.16%
20 226 4.99% 82 2.38% 93 2.48% 93 3.36% 82 11.60% 130 0.81%
21 283 6.25% 188 5.45% 195 5.19% 91 3.28% 77 10.89% 347 2.17%
22 110 2.43% 93 2.70% 96 2.56% 87 3.14% 67 9.48% 245 1.53%
23 193 4.26% 146 4.24% 176 4.69% 93 3.36% 71 10.04% 697 4.35%
24 156 3.45% 140 4.06% 141 3.76% 95 3.43% 69 9.76% 2483 15.50%
25 101 2.23% 83 2.41% 88 2.34% 83 3.00% 55 7.78% 186 1.16%
26 129 2.85% 109 3.16% 111 2.96% 102 3.68% 70 9.90% 192 1.20%
27 129 2.85% 112 3.25% 115 3.06% 100 3.61% 74 10.47% 257 1.60%
28 226 4.99% 182 5.28% 209 5.57% 117 4.22% 77 10.89% 130 0.81%
29 299 6.60% 274 7.95% 281 7.49% 131 4.73% 81 11.46% 650 4.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 4.26% 5 167 4.84% 5 171 4.56% 26 765 4.77%
1 5 163 3.60% 4 139 4.03% 4 139 3.70% 35 1010 6.31%
2 4 132 2.92% 3 110 3.19% 4 116 3.09% 23 663 4.14%
3 10 297 6.56% 5 152 4.41% 5 156 4.16% 12 346 2.16%
4 5 152 3.36% 4 129 3.74% 4 129 3.44% 11 322 2.01%
5 8 255 5.63% 6 194 5.63% 7 219 5.83% 105 3040 18.98%
6 5 160 3.53% 4 117 3.39% 4 138 3.68% 17 483 3.02%
7 5 155 3.42% 4 136 3.95% 4 139 3.70% 17 507 3.17%
8 7 212 4.68% 3 103 2.99% 3 111 2.96% 17 487 3.04%
9 7 213 4.71% 6 180 5.22% 6 183 4.87% 10 279 1.74%
10 4 141 3.11% 3 111 3.22% 4 118 3.14% 22 632 3.95%
11 12 373 8.24% 8 256 7.43% 9 283 7.54% 24 698 4.36%
12 6 180 3.98% 4 138 4.00% 5 154 4.10% 15 423 2.64%
13 6 194 4.29% 5 167 4.84% 6 175 4.66% 20 582 3.63%
14 4 142 3.14% 4 120 3.48% 4 122 3.25% 8 225 1.41%
15 5 166 3.67% 5 146 4.24% 5 151 4.02% 31 887 5.54%
16 6 176 3.89% 4 118 3.42% 5 151 4.02% 9 265 1.65%
17 5 158 3.49% 4 135 3.92% 4 141 3.76% 21 606 3.78%
18 6 176 3.89% 4 123 3.57% 5 161 4.29% 8 222 1.39%
19 6 191 4.22% 5 160 4.64% 5 166 4.42% 26 747 4.66%
20 6 193 4.26% 3 97 2.81% 5 173 4.61% 9 253 1.58%
21 7 210 4.64% 6 183 5.31% 6 185 4.93% 48 1391 8.68%
22 4 137 3.03% 4 123 3.57% 4 125 3.33% 20 591 3.69%
23 5 158 3.49% 4 143 4.15% 5 148 3.94% 20 592 3.70%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 2678 59.16% 1672 10.44% /
2 300 6.63% 797 4.97% /webalizer/
3 65 1.44% 5222 32.61% /webalizer/usage_201201.html
4 42 0.93% 133 0.83% /modlogan/
5 30 0.66% 3166 19.77% /webalizer/usage_201202.html
6 12 0.27% 63 0.39% /modlogan/mla-req-201201.html
7 12 0.27% 48 0.30% /modlogan/mla-start-201201.html
8 12 0.27% 24 0.15% /modlogan/modlogan.css
9 11 0.24% 50 0.31% /modlogan/mla-robots-201201.html
10 10 0.22% 40 0.25% /modlogan/mla-start-201202.html
11 10 0.22% 64 0.40% /modlogan/mla-user-201201.html
12 9 0.20% 47 0.30% /modlogan/mla-req-201202.html
13 9 0.20% 40 0.25% /modlogan/mla-server-201201.html
14 8 0.18% 17 0.10% /modlogan/images/Back.png
15 8 0.18% 17 0.10% /modlogan/images/Forward.png
16 8 0.18% 17 0.10% /modlogan/images/Home.png
17 8 0.18% 17 0.11% /modlogan/images/Refresh.png
18 8 0.18% 17 0.10% /modlogan/images/Up.png
19 8 0.18% 37 0.23% /modlogan/mla-visits-201201.html
20 7 0.15% 107 0.67% /modlogan/mla-web_request_url_traffic-201201.html
21 6 0.13% 508 3.17% /modlogan/mla-full-web_request_url_traffic-201201.html
22 6 0.13% 27 0.17% /modlogan/mla-full-web_server_vhosts-201201.html
23 6 0.13% 27 0.17% /modlogan/mla-robots-201202.html
24 6 0.13% 79 0.49% /modlogan/mla-web_generic_daily-201201.html
25 6 0.13% 68 0.42% /modlogan/mla-web_generic_hourly-201201.html
26 6 0.13% 37 0.23% /modlogan/mla-web_request_method-201201.html
27 6 0.13% 36 0.23% /modlogan/mla-web_request_protocol-201201.html
28 6 0.13% 87 0.54% /modlogan/mla-web_request_url-201201.html
29 6 0.13% 29 0.18% /modlogan/mla-web_robot_indexed_pages-201201.html
30 6 0.13% 31 0.19% /modlogan/mla-web_robot_seachstrings-201201.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 65 1.44% 5222 32.61% /webalizer/usage_201201.html
2 30 0.66% 3166 19.77% /webalizer/usage_201202.html
3 2678 59.16% 1672 10.44% /
4 300 6.63% 797 4.97% /webalizer/
5 5 0.11% 669 4.18% /modlogan/mla-full-web_user_host_visits-201201.html
6 5 0.11% 669 4.18% /modlogan/mla-full-web_user_host-201201.html
7 6 0.13% 508 3.17% /modlogan/mla-full-web_request_url_traffic-201201.html
8 5 0.11% 406 2.54% /modlogan/mla-full-web_request_url-201201.html
9 4 0.09% 234 1.46% /modlogan/mla-full-web_user_referer-201201.html
10 42 0.93% 133 0.83% /modlogan/

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2678 59.16% 2347 86.83% /
2 300 6.63% 147 5.44% /webalizer/
3 65 1.44% 35 1.29% /webalizer/usage_201201.html
4 42 0.93% 19 0.70% /modlogan/
5 30 0.66% 8 0.30% /webalizer/usage_201202.html
6 6 0.13% 5 0.18% /modlogan/mla-full-web_server_vhosts-201201.html
7 12 0.27% 4 0.15% /modlogan/mla-req-201201.html
8 11 0.24% 4 0.15% /modlogan/mla-robots-201201.html
9 12 0.27% 4 0.15% /modlogan/mla-start-201201.html
10 6 0.13% 4 0.15% /modlogan/mla-web_generic_daily-201201.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2678 59.16% 2331 86.46% /
2 300 6.63% 150 5.56% /webalizer/
3 65 1.44% 35 1.30% /webalizer/usage_201201.html
4 42 0.93% 18 0.67% /modlogan/
5 30 0.66% 11 0.41% /webalizer/usage_201202.html
6 10 0.22% 5 0.19% /modlogan/mla-user-201201.html
7 7 0.15% 5 0.19% /modlogan/mla-web_request_url_traffic-201201.html
8 6 0.13% 4 0.15% /modlogan/mla-full-web_request_url_traffic-201201.html
9 6 0.13% 4 0.15% /modlogan/mla-full-web_server_vhosts-201201.html
10 5 0.11% 4 0.15% /modlogan/mla-full-web_user_host-201201.html

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 200 4.42% 200 5.80% 135 0.85% 170 6.13% 8.218.202.1.static.bjtelecom.net
2 192 4.24% 192 5.57% 4125 25.76% 95 3.43% 178-137-16-47-lvv.broadband.kyivstar.net
3 161 3.56% 93 2.70% 276 1.72% 1 0.04% 204.11.219.85
4 123 2.72% 0 0.00% 65 0.40% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
5 83 1.83% 0 0.00% 44 0.27% 1 0.04% 27.22.85.10
6 78 1.72% 52 1.51% 50 0.31% 13 0.47% sticker00.yandex.ru
7 73 1.61% 57 1.65% 1188 7.42% 54 1.95% spider-199-21-99-68.yandex.com
8 51 1.13% 46 1.33% 1201 7.50% 8 0.29% hk2-lr680119g.super-goo.com
9 50 1.10% 50 1.45% 598 3.73% 1 0.04% 38.100.21.13
10 44 0.97% 42 1.22% 116 0.72% 2 0.07% c.aihit.com
11 42 0.93% 23 0.67% 336 2.10% 17 0.61% crawl-66-249-71-210.googlebot.com
12 40 0.88% 40 1.16% 0 0.00% 8 0.29% 2.133.214.34
13 40 0.88% 40 1.16% 2400 14.99% 1 0.04% 57.232.238.178.static.giga-dns.com
14 39 0.86% 39 1.13% 0 0.00% 5 0.18% 115-166-11-209.ip.adam.com.au
15 38 0.84% 38 1.10% 26 0.16% 38 1.37% baiduspider-220-181-108-178.crawl.baidu.com
16 35 0.77% 35 1.02% 24 0.15% 35 1.26% baiduspider-220-181-108-171.crawl.baidu.com
17 35 0.77% 35 1.02% 24 0.15% 35 1.26% baiduspider-220-181-108-176.crawl.baidu.com
18 35 0.77% 21 0.61% 325 2.03% 14 0.51% crawl-66-249-71-203.googlebot.com
19 34 0.75% 34 0.99% 0 0.00% 7 0.25% 2.133.212.128
20 34 0.75% 34 0.99% 0 0.00% 7 0.25% 92.46.195.242
21 34 0.75% 34 0.99% 23 0.15% 34 1.23% baiduspider-220-181-108-186.crawl.baidu.com
22 34 0.75% 0 0.00% 17 0.11% 1 0.04% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
23 33 0.73% 0 0.00% 17 0.11% 1 0.04% 221.174.50.136
24 33 0.73% 32 0.93% 23 0.14% 32 1.15% baiduspider-220-181-108-181.crawl.baidu.com
25 32 0.71% 32 0.93% 22 0.14% 32 1.15% baiduspider-123-125-71-111.crawl.baidu.com
26 31 0.68% 30 0.87% 21 0.13% 30 1.08% baiduspider-123-125-71-102.crawl.baidu.com
27 31 0.68% 31 0.90% 21 0.13% 31 1.12% baiduspider-220-181-108-170.crawl.baidu.com
28 31 0.68% 0 0.00% 16 0.10% 1 0.04% tango-106.srv.hosting.fi
29 30 0.66% 29 0.84% 20 0.13% 29 1.05% baiduspider-220-181-108-165.crawl.baidu.com
30 30 0.66% 30 0.87% 21 0.13% 30 1.08% baiduspider-220-181-108-166.crawl.baidu.com

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 4.24% 192 5.57% 4125 25.76% 95 3.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 40 0.88% 40 1.16% 2400 14.99% 1 0.04% 57.232.238.178.static.giga-dns.com
3 51 1.13% 46 1.33% 1201 7.50% 8 0.29% hk2-lr680119g.super-goo.com
4 73 1.61% 57 1.65% 1188 7.42% 54 1.95% spider-199-21-99-68.yandex.com
5 50 1.10% 50 1.45% 598 3.73% 1 0.04% 38.100.21.13
6 26 0.57% 18 0.52% 441 2.76% 6 0.22% hk2-lr680117g.super-goo.com
7 30 0.66% 27 0.78% 347 2.17% 1 0.04% web3.twinuff.com
8 42 0.93% 23 0.67% 336 2.10% 17 0.61% crawl-66-249-71-210.googlebot.com
9 35 0.77% 21 0.61% 325 2.03% 14 0.51% crawl-66-249-71-203.googlebot.com
10 161 3.56% 93 2.70% 276 1.72% 1 0.04% 204.11.219.85

Top 30 of 176 Total Referrers
# Hits Referrer
1 3856 85.18% - (Direct Request)
2 54 1.19% http://progs-shool.ru
3 52 1.15% http://didaktica.ru
4 44 0.97% http://pro-psixology.ru
5 43 0.95% http://kaz-ekzams.ru
6 41 0.91% www.dabloggs.com
7 10 0.22% http://bedbathand-beyondcoupons.com/
8 10 0.22% http://datavnw.cwahi.net/
9 6 0.13% http://extrabot.com/help/gripirefifaboha.htm
10 5 0.11% 71.18.238.218
11 5 0.11% best-multivitamin-for-men.info
12 5 0.11% http://bacujupu.dax.ru/
13 5 0.11% http://cayafok.dax.ru/
14 5 0.11% http://corporaterhgk.cwahi.net/sitemap.html
15 5 0.11% http://desperationauhvt.cwahi.net/
16 5 0.11% http://equipmentgvwhhb.cwahi.net/
17 5 0.11% http://facilitiesvdvn.cwahi.net/
18 5 0.11% http://flighttnrvgk.cwahi.net/sitemap.html
19 5 0.11% http://fundamentabgudf.dousetsu.com/
20 5 0.11% http://homographkay.dousetsu.com/sitemap.html
21 5 0.11% http://liyogub.dax.ru/
22 5 0.11% http://maladjustedkkdsh.cwahi.net/
23 5 0.11% http://marketmbu.dousetsu.com/
24 5 0.11% http://mensweightlosstips.com
25 5 0.11% http://mofaxoj.supercharts.ru/sitemap.html
26 5 0.11% http://nodihayu.comeze.com/sitemap.html
27 5 0.11% http://programmerqvgbpv.cwahi.net/sitemap.html
28 5 0.11% http://pullxse.cwahi.net/
29 5 0.11% http://pullxse.cwahi.net/sitemap.html
30 5 0.11% http://shirtlessvmx.cwahi.net/sitemap.html

Top 15 of 223 Total User Agents
# Hits User Agent
1 1718 37.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 223 4.93% ZmEu
3 200 4.42% \"Mozilla/5.0
4 199 4.40% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
5 194 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 161 3.56% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
7 151 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 110 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 110 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 77 1.70% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
11 71 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 59 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 51 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 50 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 44 0.97% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2121 46.85% 1775 51.49% 7893 49.29% Commercial (com)
2 1438 31.76% 1027 29.79% 3121 19.49% Unresolved/Unknown
3 540 11.93% 478 13.87% 4340 27.10% Network (net)
4 124 2.74% 1 0.03% 65 0.40% Mexico
5 98 2.16% 64 1.86% 368 2.30% Russian Federation
6 39 0.86% 39 1.13% 0 0.00% Australia
7 31 0.68% 0 0.00% 16 0.10% Finland
8 30 0.66% 0 0.00% 16 0.10% Tanzania
9 22 0.49% 13 0.38% 130 0.81% Czech Republic
10 20 0.44% 8 0.23% 12 0.07% Germany
11 19 0.42% 13 0.38% 21 0.13% Ukraine
12 7 0.15% 1 0.03% 3 0.02% France
13 6 0.13% 3 0.09% 4 0.02% Non-Profit (org)
14 6 0.13% 6 0.17% 16 0.10% Austria
15 6 0.13% 3 0.09% 4 0.02% Seychelles
16 2 0.04% 2 0.06% 0 0.00% Brazil
17 2 0.04% 2 0.06% 0 0.00% Indonesia
18 2 0.04% 1 0.03% 1 0.01% Norway
19 2 0.04% 0 0.00% 1 0.01% United Kingdom
20 1 0.02% 1 0.03% 1 0.00% Generic TLD (info)
21 1 0.02% 1 0.03% 0 0.00% Canada
22 1 0.02% 1 0.03% 1 0.00% China
23 1 0.02% 1 0.03% 1 0.00% Croatia
24 1 0.02% 1 0.03% 0 0.00% Hungary
25 1 0.02% 1 0.03% 0 0.00% Iran
26 1 0.02% 1 0.03% 1 0.00% Italy
27 1 0.02% 1 0.03% 0 0.00% Mozambique
28 1 0.02% 1 0.03% 1 0.00% Netherlands
29 1 0.02% 0 0.00% 1 0.00% Sweden
30 1 0.02% 1 0.03% 0 0.00% Singapore


Generated by Webalizer Version 2.20